Drone
accessories
Spot Light

| Weight | 750g |
| Dimension | 126*131*167mm |
| Power (Max) | 120W@24V |
| Lighting Luminous | 13400 lm |
| Lighting range and Spot size | 50m (13.2m) / 100m(26.4m)/ 150(39.5m) |
| Gimbal control | Pitch -20 degree to 90 degree |
| Working Temperature | -15 to 5- degree C. |
| Lighting mode | Normal/ Strobe |
| Control sync with main payload | Yes |
| Use case | Rescue |
Drop system

| Weight | 320g |
| Power (Max) | 10W@24V |
| Channels | 4 |
| Each channel max payload | 3KG |
| Control method | Serial port |
| Working Temperature | -15 to 5- degree C. |
| Coexist with main payload | Yes |
| Use case | Delivery goods to specific point( Water, Madichine etc..) |
Tethering system + Lighting system

| Cable length | 110m |
| Ouput power | 3500W |
| Power Input | 110 to 220 V, (AC, City Plug, Battery bank) |
| Cable control | Auto |
| Weight | 30KG |
| Size | 50cm* 40cm *35cm |
| Power supply voltage | 400V |
| Working temperautre | -20 to 50 degree |
| Power supply (Air) | |
|---|---|
| Weight | 500g |
| Input | 400V |
| Output | 24V |
| Backup battery | Yes (for urgent landing) |
| Lighting system | (AF-L100 ) |
|---|---|
| Weight | 200g |
| Power | 80W |
| Lighting Luminous | 10000Lmx |
| Size | 200mm*35mm*25mm |
| Units number | 2 or 4 |
| Temperature protection | 60 to 79 degree, lower power, >85 degree, Auto off |
| Control-able | Yes |
Parachute

| Weight | 450g |
| Power (Max) | Battery Built in(Self-supplied) |
| Trigger method | Auto |
| Auto trigger angle | Altitude difference more than 10m and then ±80° titled angle Or 0.5G* 1.4s or Falling speed more than 12m/s |
| Max load | 10Kg |
| Maintenaince | 12 Months |
| Working temperature | -20°C ~ 60°C |
| Size | 104mm*6mm |
| Working Altitude | >150m (best result) |
Quad Charging station 530 (GCS 530)

| Weight | 5.6KG(without battery) |
| Power (Max) | 280W (Max charging output) |
| Imput voltage | 110V to 220V AC |
| Compatible battery | ILP612HV |
| Charging logic | (1. Charging 2 batteries at one time (2. Each channel max charging rate 1C, 270W" |
| Storage mode | Support |
| Transportation mode | Support |
| Working temperature | -20°C ~ 60°C |
| Size | 413.61mm * 341.59mm* 162mm |
| Charging time | About 3H (4 batteries from 0% to 100%) |
| Working Altitude | <5000m ASL |