Aquila 2 (C2 certified)

MTOM
4 kg.
FLIGHT TIME
70 min.
OPEN SOURCE
Yes
Interchangeable Standard payloads
Technical Data
| Aircraft | |
|---|---|
| Product name | Aquila 2 |
| Type | Quadcopter |
| Size | 600 mm diogonal Wheel |
| Weight | 2,52 Kg (with battery)r |
| Max payload capability (Kg) | 1,5 |
| Max flight time | 68 min. (no payload) |
| Max payload flight time | Up to 33 min. (1,5 Kg payload) |
| Telemetry and vidio stream range | 7 Km CE - 10 KM FCC |
| Motor type | 7004 |
| Motor drive | 6S 20A FOC ESC |
| Propeller | 15" foldable low noise propeller |
| GPS | Dual RTK redundant positioning system with heading function |
| I.O. Function | H7-based Phalanx G1, ETH Data Switch-Hub Exterior UART-Interface |
| Wind resistance | 15 m/s |
| Max fly speed | 12 m/s (20 m/s with software enabled) |
| Smart battery | |
|---|---|
| Capacity | 6S 10ah Lipo-HV (UN38.3) |
| Charging Temp | 10°C - 45°C |
| Configuration | 6S1p |
| Operating Temp | -10°C - 65°C |
| Voltage | 23.1V |
| Max. Discharge / charge rate | 1C / 5C |
| Weight | 1.2 Kg |


