Rhythm 1

| Specifications | |
|---|---|
| Weight (without lens) | 700g |
| Size (without lens) | 156*120*169mm |
| IP rating | IP44 |
| Power input | 24V, 10W to 24W |
| Operating Temperature | -10°C to 50°C |
| Gimbal control range | Pitch: -90° to +20° Pan: 360° limitless |
| Mount type | P-Mount |
| Min control accuracy | 1° |
| Angel control accuracy | ±0.01° |
| Geo-tag | Support |
| Protocol | MAVLINK 2.0 |
| Edge computing performance | |
|---|---|
| SOM | Nvidia Xavier NX 16G |
| AI performance | 21 TOPS (INT8) |
| GPU | 384-core NVIDIA VoltaTM GPU with 48 Tensor Cores |
| GPU Max Freg | 1100 MHz |
| CPU | 6-core NVIDIA Carmel ARM®v8.2 64-bit CPU 6MB L2 + 4MB L3 |
| CPU Max Freg | 2-core @ 1900MHz 4/6-core @ 1400Mhz |
| Memory | 8GB 128-bit LPDDR4x @ 1600 MHz 51.2GB/s |
| Storage | 16 GB eMMC 5.1 |
| Camera | |
|---|---|
| Sensor | 35mm FF(35.7x23.8mm) Exmor R CMOS |
| Number of pixels (effective) | Still images: Approx. 61.0 megapixels max Movies: Approx. 50.8 megapixels max |
| Camera type | Interchangeable lens digital camera |
| Lens mount | E-mount |
| Supported Lenses | 25mm, 35mm, 50mm |
| Operating temperature | 0°C to 40°C/32-104°F |
